Ravi Teja's latest movie Mirapakaya collected a share of 11.28 crores (after tax and theater rentals) in 7 days in AP. Makers of ‘Mirapakaya’ are extremely happy the way their film has been performing. |
| Mirapakaya First Week Share in AP | ||
| S.No | Area | Share (Rs.) |
| 1 | Nizam | 4, 15, 00,000 |
| 2 | Ceded | 1, 82, 00,000 |
| 3 | Guntur | 1, 01, 00,000 |
| 4 | East | 98, 00,000 |
| 5 | Vizag | 1, 08, 00,000 |
| 6 | Nellore | 60, 00,000 |
| 7 | Krishna | 72, 00,000 |
| 8 | West | 92, 00,000 |
| Total | 11,28,00,000 | |



